Winter 2019
Date | Day | Time | Rink | Home | Away | Result |
5-Jan | Saturday | 700pm | VARSITY | Bull Schlitz | Ashley’s Ruination | 4-4, T |
8-Jan | Tuesday | 1005pm | OLYMPIC | Ashley’s Ruination | Yaks C | 4-6, L |
12-Jan | Saturday | 1010pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 5-7, L |
15-Jan | Tuesday | 845pm | OLYMPIC | Ashley’s Ruination | Sasquatch | 6-1, W |
19-Jan | Saturday | 920pm | VARSITY | Dragons | Ashley’s Ruination | 6-1, W |
21-Jan | Monday | 1000pm | STADIUM | Ashley’s Ruination | Puckings | 4-2, W |
26-Jan | Saturday | 820pm | STADIUM | Spicy Boys | Ashley’s Ruination | 6-4, W |
29-Jan | Tuesday | 1000pm | STADIUM | Ashley’s Ruination | Black Bears | 8-1, W |
2-Feb | Saturday | 905pm | OLYMPIC | WT Killer Bees | Ashley’s Ruination | 6-3, W |
5-Feb | Tuesday | 1110pm | STADIUM | Ashley’s Ruination | Yaks C | |
9-Feb | Saturday | 1025pm | OLYMPIC | Spicy Boys | Ashley’s Ruination | |
16-Feb | Saturday | 820pm | STADIUM | WT Killer Bees | Ashley’s Ruination | |
19-Feb | Tuesday | 1005pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | |
23-Feb | Saturday | 940pm | VARSITY | Ashley’s Ruination | Bull Schlitz | |
26-Feb | Tuesday | 930pm | VARSITY | Ashley’s Ruination | Dragons | |
2-Mar | Saturday | 645pm | OLYMPIC | Yaks C | Ashley’s Ruination | |
5-Mar | Tuesday | 1120pm | STADIUM | Ashley’s Ruination | Spicy Boys | |
9-Mar | Saturday | 855pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | |
12-Mar | Tuesday | 955pm | OLYMPIC | Sasquatch | Ashley’s Ruination | |
16-Mar | Saturday | 805pm | OLYMPIC | Ashley’s Ruination | Dragons | |
19-Mar | Tuesday | 820pm | STADIUM | Puckings | Ashley’s Ruination | |
23-Mar | Saturday | 820pm | STADIUM | Ashley’s Ruination | Spicy Boys | |
26-Mar | Tuesday | 700pm | VARSITY | Black Bears | Ashley’s Ruination | |
30-Mar | Saturday | 745pm | OLYMPIC | WT Killer Bees | Ashley’s Ruination |
Fall 2018 (14-8-1)
Date | Day | Time | Rink | Home | Away | Result |
4-Sep | Tuesday | 845pm | OLYMPIC | Ashley’s Ruination | Depot Town Stags | 3-2, W |
8-Sep | Saturday | 940pm | VARSITY | Ashley’s Ruination | Black Bears | 8-2, W |
11-Sep | Tuesday | 1120pm | VARSITY | Bull Schlitz | Ashley’s Ruination | 3-8, L |
15-Sep | Saturday | 715pm | OLYMPIC | Corn Stars | Ashley’s Ruination | 8-10, L |
18-Sep | Tuesday | 1005pm | OLYMPIC | Yaks C | Ashley’s Ruination | 3-3, T |
22-Sep | Saturday | 1040pm | STADIUM | WT Killer Bees | Ashley’s Ruination | 1-5, L |
25-Sep | Tuesday | 1050pm | STADIUM | Ashley’s Ruination | Dragons | 6-9, L |
29-Sep | Saturday | 800pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 7-3, W |
2-Oct | Tuesday | 930pm | STADIUM | Black Bears | Ashley’s Ruination | 8-2, W |
6-Oct | Saturday | 940pm | STADIUM | Ashley’s Ruination | Bull Schlitz | 4-14, L |
9-Oct | Tuesday | 1050pm | STADIUM | Ashley’s Ruination | Corn Stars | 0-0, L |
13-Oct | Saturday | 800pm | VARSITY | Ashley’s Ruination | Yaks C | 5-3, W |
23-Oct | Tuesday | 1120pm | VARSITY | Ashley’s Ruination | WT Killer Bees | 3-1, W |
27-Oct | Saturday | 530pm | VARSITY | Dragons | Ashley’s Ruination | 6-3, W |
30-Oct | Tuesday | 930pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 8-0, W |
3-Nov | Saturday | 820pm | VARSITY | Ashley’s Ruination | Black Bears | 4-6, L |
6-Nov | Tuesday | 1125pm | OLYMPIC | Bull Schlitz | Ashley’s Ruination | 10-6, W |
10-Nov | Saturday | 935pm | OLYMPIC | Corn Stars | Ashley’s Ruination | 8-2, W |
13-Nov | Tuesday | 1000pm | STADIUM | Yaks C | Ashley’s Ruination | 5-3, W |
17-Nov | Saturday | 820pm | VARSITY | WT Killer Bees | Ashley’s Ruination | 0-7, L |
19-Nov | Monday | 830pm | STADIUM | Ashley’s Ruination | Dragons | 7-5, W |
27-Nov | Tuesday | 1000pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 4-3, W |
3-Dec | Monday | 800pm | VARSITY | Black Bears | Ashley’s Ruination | 6-3, W |
Summer 2018 (7-5-1)
Date | Day | Time | Rink | Home | Away | Result |
5-Jul | Thursday | 700pm | VARSITY | Ashley’s Ruination | Labatt Blue | 0-0, L |
9-Jul | Monday | 935pm | OLYMPIC | Ashley’s Ruination | Black Bears | 8-5, W |
12-Jul | Thursday | 940pm | STADIUM | Ashley’s Ruination | Dragons | 6-2, W |
16-Jul | Monday | 1105pm | STADIUM | Halifax Highlanders | Ashley’s Ruination | 4-4, T |
19-Jul | Thursday | 835pm | STADIUM | Predators | Ashley’s Ruination | 6-8, L |
26-Jul | Thursday | 700pm | STADIUM | Yaks B | Ashley’s Ruination | 1-6, L |
30-Jul | Monday | 800pm | VARSITY | WT Killer Bees | Ashley’s Ruination | 7-2, W |
2-Aug | Thursday | 845pm | OLYMPIC | Ashley’s Ruination | Mighty Drunks | 2-8, L |
6-Aug | Monday | 730pm | VARSITY | Black Bears | Ashley’s Ruination | 6-0, W |
9-Aug | Thursday | 950pm | VARSITY | Ashley’s Ruination | Dragons | 12-3, W |
13-Aug | Monday | 850pm | VARSITY | WT Killer Bees | Ashley’s Ruination | 0-5, L |
16-Aug | Thursday | 820pm | STADIUM | Ashley’s Ruination | Black Bears | 12-4, W |
20-Aug | Monday | 835pm | OLYMPIC | Ashley’s Ruination | Dragons | 11-4, W |
Spring 2018 (9-4-3)
Date | Day | Time | Rink | Home | Away | Result |
17-Apr | Tuesday | 1040pm | VARSITY | Ashley’s Ruination | Black Bears | 8-1, W |
21-Apr | Saturday | 715pm | OLYMPIC | Yaks C | Ashley’s Ruination | 4-3, W |
24-Apr | Tuesday | 800pm | VARSITY | Ashley’s Ruination | WT Killer Bees | 1-1, T |
28-Apr | Saturday | 955pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | 3-6, L |
1-May | Tuesday | 1005pm | OLYMPIC | Ashley’s Ruination | Dragons | 2-6, L |
5-May | Saturday | 715pm | OLYMPIC | Black Bears | Ashley’s Ruination | 3-3, T |
8-May | Tuesday | 845pm | OLYMPIC | Ashley’s Ruination | Yaks C | 4-7, L |
12-May | Saturday | 920pm | STADIUM | WT Killer Bees | Ashley’s Ruination | 7-2, W |
15-May | Tuesday | 1010pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 7-5, W |
22-May | Tuesday | 820pm | VARSITY | Dragons | Ashley’s Ruination | 8-4, W |
29-May | Tuesday | 1100pm | VARSITY | Ashley’s Ruination | Black Bears | 8-3, W |
2-Jun | Saturday | 715pm | STADIUM | Yaks C | Ashley’s Ruination | 6-2, W |
5-Jun | Tuesday | 1005pm | OLYMPIC | Ashley’s Ruination | WT Killer Bees | 3-4, L |
9-Jun | Saturday | 940pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 7-1, W |
12-Jun | Tuesday | 800pm | STADIUM | Ashley’s Ruination | Dragons | 4-4, T |
16-Jun | Saturday | 920pm | STADIUM | Black Bears | Ashley’s Ruination | 6-3, W |
Winter 2018 (16-6-3)
Date | Day | Time | Rink | Home | Away | Result |
6-Jan | Saturday | 905pm | VARSITY | Ashley’s Ruination | Spicy Boys | 6-3, W |
9-Jan | Tuesday | 1120pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 8-2, W |
13-Jan | Saturday | 1050pm | STADIUM | Yaks | Ashley’s Ruination | 6-3, W |
16-Jan | Tuesday | 900pm | STADIUM | Ashley’s Ruination | Black Bears | 12-3, W |
20-Jan | Saturday | 715pm | OLYMPIC | Ashley’s Ruination | WT Killer Bees | 5-2, W |
23-Jan | Tuesday | 1125pm | OLYMPIC | Ice-o-topes C | Ashley’s Ruination | 6-6, T |
27-Jan | Saturday | 900pm | STADIUM | Ashley’s Ruination | Dragons | 5-4, W |
3-Feb | Saturday | 800pm | VARSITY | Ashley’s Ruination | Depot Town Stags | 7-3, W |
13-Feb | Tuesday | 845pm | OLYMPIC | WT Killer Bees | Ashley’s Ruination | 8-4, W |
17-Feb | Saturday | 850pm | VARSITY | Ashley’s Ruination | Ice-o-topes C | 2-3, L |
22-Feb | Thursday | 1005pm | OLYMPIC | Dragons | Ashley’s Ruination | 2-2, T |
24-Feb | Saturday | 1040pm | VARSITY | Ashley’s Ruination | Spicy Boys | 2-7, L |
27-Feb | Tuesday | 935pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | 9-4, W |
3-Mar | Saturday | 905pm | OLYMPIC | Yaks C | Ashley’s Ruination | 7-1, W |
6-Mar | Tuesday | 1055pm | OLYMPIC | Ashley’s Ruination | Black Bears | 9-2, W |
10-Mar | Saturday | 1000pm | STADIUM | Ashley’s Ruination | WT Killer Bees | 5-6, L |
13-Mar | Tuesday | 820pm | STADIUM | Ice-o-topes C | Ashley’s Ruination | 6-3, W |
17-Mar | Saturday | 645pm | OLYMPIC | Ashley’s Ruination | Dragons | 8-11, L |
19-Mar | Monday | 715pm | OLYMPIC | Spicy Boys | Ashley’s Ruination | 5-9, L |
20-Mar | Tuesday | 940pm | VARSITY | Spicy Boys | Ashley’s Ruination | 5-5, T |
21-Mar | Wednesday | 835pm | OLYMPIC | Ashley’s Ruination | Yaks | 6-5, W |
24-Mar | Saturday | 920pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 4-1, W |
25-Mar | Sunday | 555pm | OLYMPIC | Black Bears | Ashley’s Ruination | 6-2, W |
27-Mar | Tuesday | 715pm | OLYMPIC | Ashley’s Ruination | Yaks C | 4-7, L |
31-Mar | Saturday | 700pm | VARSITY | Black Bears | Ashley’s Ruination | 5-2, W |
Fall 2017 (15-6-3)
Date | Day | Time | Rink | Home | Away | Result |
9-Sep | Saturday | 920pm | STADIUM | Ashley’s Ruination | Black Bears | 5-1, W |
12-Sep | Tuesday | 1120pm | VARSITY | Black Ops | Ashley’s Ruination | 11-2, W |
16-Sep | Saturday | 1040pm | VARSITY | Ice-o-topes C | Ashley’s Ruination | 9-2, W |
19-Sep | Tuesday | 845pm | OLYMPIC | Ashley’s Ruination | Yaks C | 2-3, L |
23-Sep | Saturday | 730pm | VARSITY | Ashley’s Ruination | Depot Town Stags | 3-4, L |
28-Sep | Thursday | 1000pm | VARSITY | WT Killer Bees | Ashley’s Ruination | 5-2, W |
30-Sep | Saturday | 920pm | VARSITY | Ashley’s Ruination | Dragons | 3-8, L |
2-Oct | Monday | 945pm | VARSITY | Ashley’s Ruination | Black Ops | 6-3, W |
3-Oct | Tuesday | 1005pm | OLYMPIC | Black Bears | Ashley’s Ruination | 5-2, W |
10-Oct | Tuesday | 1125pm | OLYMPIC | Ashley’s Ruination | Ice-o-topes C | 5-2, W |
14-Oct | Saturday | 955pm | OLYMPIC | Yaks | Ashley’s Ruination | 0-0, T |
17-Oct | Tuesday | 845pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | 4-5, L |
21-Oct | Saturday | 940pm | OLYMPIC | Ashley’s Ruination | WT Killer Bees | 3-3, T |
24-Oct | Tuesday | 1120pm | STADIUM | Dragons | Ashley’s Ruination | 6-3, W |
28-Oct | Saturday | 1040pm | VARSITY | Ashley’s Ruination | Black Bears | 0-0, L |
31-Oct | Tuesday | 900pm | VARSITY | Black Ops | Ashley’s Ruination | 6-3, W |
4-Nov | Saturday | 820pm | VARSITY | Ice-o-topes C | Ashley’s Ruination | 3-7, L |
7-Nov | Tuesday | 1120pm | VARSITY | Ashley’s Ruination | Yaks | 7-4, W |
11-Nov | Saturday | 1050pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 8-3, W |
14-Nov | Tuesday | 1005pm | OLYMPIC | WT Killer Bees | Ashley’s Ruination | 7-4, W |
18-Nov | Saturday | 800pm | VARSITY | Ashley’s Ruination | Dragons | 9-4, W |
21-Nov | Tuesday | 1050pm | STADIUM | Black Bears | Ashley’s Ruination | 4-3, W |
28-Nov | Tuesday | 930pm | VARSITY | Ashley’s Ruination | Black Ops | 7-1, W |
5-Dec | Tuesday | 1120pm | VARSITY | Ice-o-topes C | Ashley’s Ruination | 6-6, T |
Spring 2017 (11-4-0)
Date | Day | Time | Rink | Home | Away | Result |
18-Apr | Tuesday | 1050pm | VARSITY | Ypsi Aces | Ashley’s Ruination | 6-2, W |
22-Apr | Saturday | 800pm | VARSITY | Ashley’s Ruination | Depot Town Stags | 2-6, L |
25-Apr | Tuesday | 930pm | VARSITY | Dragons | Ashley’s Ruination | 4-3, W |
29-Apr | Saturday | 920pm | STADIUM | Ice-o-topes C | Ashley’s Ruination | 2-3, L |
2-May | Tuesday | 1040pm | STADIUM | Ashley’s Ruination | Black Ops | 4-2, W |
6-May | Saturday | 820pm | STADIUM | Ashley’s Ruination | Yaks C | 4-2, W |
9-May | Tuesday | 915pm | OLYMPIC | WT Killer Bees C | Ashley’s Ruination | 5-1, W |
13-May | Saturday | 835pm | VARSITY | Ashley’s Ruination | Ypsi Aces | 3-1, W |
16-May | Tuesday | 930pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 6-2, W |
23-May | Tuesday | 915pm | OLYMPIC | Ashley’s Ruination | Dragons | 3-4, L |
30-May | Tuesday | 915pm | OLYMPIC | Ashley’s Ruination | Ice-o-topes C | 5-3, W |
3-Jun | Saturday | 715pm | OLYMPIC | Black Ops | Ashley’s Ruination | 9-2, W |
6-Jun | Tuesday | 920pm | STADIUM | Yaks C | Ashley’s Ruination | 3-0, W |
10-Jun | Saturday | 935pm | OLYMPIC | Ashley’s Ruination | WT Killer Bees C | 2-3, L |
13-Jun | Tuesday | 940pm | STADIUM | Ypsi Aces | Ashley’s Ruination | 5-2, W |
Winter 2017 (17-6-1)
Date | Day | Time | Rink | Home | Away | Result |
7-Jan | Saturday | 835pm | OLYMPIC | Mott C | Ashley’s Ruination | 4-6, L |
14-Jan | Saturday | 1055pm | OLYMPIC | WT Killer Bees C | Ashley’s Ruination | 2-3, L |
17-Jan | Tuesday | 1005pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | 7-2, W |
21-Jan | Saturday | 910pm | VARSITY | Ashley’s Ruination | Black Bears | 6-4, W |
24-Jan | Tuesday | 1000pm | STADIUM | Black Ops | Ashley’s Ruination | 7-4, W |
28-Jan | Saturday | 1100pm | VARSITY | Ashley’s Ruination | Dragons | 7-4, W |
31-Jan | Tuesday | 1125pm | OLYMPIC | Ashley’s Ruination | Med Wings | 6-5, W |
4-Feb | Saturday | 715pm | OLYMPIC | Yaks C | Ashley’s Ruination | 3-7, L |
7-Feb | Tuesday | 950pm | VARSITY | Ashley’s Ruination | Mott C | 6-9, L |
11-Feb | Saturday | 820pm | VARSITY | Ashley’s Alpha Kings | Ashley’s Ruination | 10-5, W |
14-Feb | Tuesday | 1120pm | STADIUM | Ashley’s Ruination | WT Killer Bees C | 4-1, W |
18-Feb | Saturday | 715pm | OLYMPIC | Ashley’s Ruination | Depot Town Stags | 7-2, W |
21-Feb | Tuesday | 1005pm | OLYMPIC | Black Bears | Ashley’s Ruination | 6-2, W |
25-Feb | Saturday | 835pm | OLYMPIC | Ashley’s Ruination | Black Ops | 6-2, W |
28-Feb | Tuesday | 1120pm | STADIUM | Dragons | Ashley’s Ruination | 8-6, W |
4-Mar | Saturday | 820pm | VARSITY | Med Wings | Ashley’s Ruination | 3-6, L |
7-Mar | Tuesday | 815pm | OLYMPIC | Ashley’s Ruination | Yaks C | 7-4, W |
11-Mar | Saturday | 910pm | VARSITY | Mott C | Ashley’s Ruination | 3-2, W |
13-Mar | Monday | 700pm | VARSITY | Ashley’s Ruination | Yaks C | 3-4, L |
18-Mar | Saturday | 840pm | OLYMPIC | WT Killer Bees | Ashley’s Ruination | 4-4, T |
20-Mar | Monday | 815pm | OLYMPIC | Black Bears | Ashley’s Ruination | 6-3, W |
21-Mar | Tuesday | 700pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 6-5, W |
25-Mar | Saturday | 1050pm | VARSITY | Ashley’s Ruination | Black Bears | 11-1, W |
28-Mar | Tuesday | 850pm | VARSITY | Black Ops | Ashley’s Ruination | 8-0, W |
Fall 2016 (12-9-1)
Date | Day | Time | Rink | Home | Away | Result |
10-Sep | Saturday | 920pm | VARSITY | Yaks C | Ashley’s Ruination | 2-8, L |
13-Sep | Tuesday | 1000pm | VARSITY | Ashley’s Ruination | Med Wings | 5-2, W |
17-Sep | Saturday | 900pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 6-2, W |
20-Sep | Tuesday | 1020pm | STADIUM | Ashley’s Ruination | Dragons | 5-2, W |
24-Sep | Saturday | 1050pm | STADIUM | Black Bears | Ashley’s Ruination | 7-1, W |
27-Sep | Tuesday | 830pm | STADIUM | Ashley’s Ruination | Ice-o-topes C | 5-3, W |
1-Oct | Saturday | 835pm | OLYMPIC | Ashley’s Ruination | WT Killer Bees C | 3-1, W |
8-Oct | Saturday | 930pm | STADIUM | Mott C | Ashley’s Ruination | 3-6, L |
11-Oct | Tuesday | 1000pm | VARSITY | Ashley’s Ruination | Yaks C | 4-5, L |
15-Oct | Saturday | 935pm | OLYMPIC | Med Wings | Ashley’s Ruination | 7-2, W |
18-Oct | Tuesday | 1120pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 3-5, L |
22-Oct | Saturday | 1055pm | OLYMPIC | Dragons | Ashley’s Ruination | 2-1, W |
25-Oct | Tuesday | 1005pm | OLYMPIC | Ashley’s Ruination | Black Bears | 9-5, W |
29-Oct | Saturday | 700pm | STADIUM | Ice-o-topes C | Ashley’s Ruination | 9-7, W |
1-Nov | Tuesday | 1125pm | OLYMPIC | WT Killer Bees C | Ashley’s Ruination | 2-5, L |
5-Nov | Saturday | 835pm | OLYMPIC | Ashley’s Hopslam | Ashley’s Ruination | 3-7, L |
8-Nov | Tuesday | 845pm | OLYMPIC | Ashley’s Ruination | Mott C | 7-1, W |
12-Nov | Saturday | 715pm | OLYMPIC | Yaks C | Ashley’s Ruination | 2-9, L |
15-Nov | Tuesday | 1120pm | VARSITY | Ashley’s Ruination | Med Wings | 4-5, L |
19-Nov | Saturday | 940pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 4-4, T |
22-Nov | Tuesday | 1000pm | STADIUM | Ashley’s Ruination | Dragons | 1-5, L |
29-Nov | Tuesday | 1120pm | STADIUM | Black Bears | Ashley’s Ruination | 6-4, W |
Spring 2016 (7-5-5)
Date | Day | Time | Rink | Home | Away | Result |
12-Apr | Tuesday | 1020pm | STADIUM | Depot Town Stags | Ashley’s Ruination | 6-3, W |
16-Apr | Saturday | 805pm | OLYMPIC | Ypsi Bombers | Ashley’s Ruination | 5-4, W |
18-Apr | Monday | 710pm | VARSITY | Ashley’s Ruination | Black Ops | 2-2, T |
23-Apr | Saturday | 920pm | VARSITY | Ashley’s Ruination | Black Bears | 5-5, T |
26-Apr | Tuesday | 1010pm | VARSITY | Ashley’s Ruination | Yaks C | 2-7, L |
30-Apr | Saturday | 900pm | STADIUM | Thompson’s Pizza | Ashley’s Ruination | 5-1, W |
3-May | Tuesday | 950pm | VARSITY | Ashley’s Ruination | Dragons | 5-5, T |
7-May | Saturday | 1030pm | VARSITY | Ashley’s Ruination | WT Killer Bees C | 0-6, L |
10-May | Tuesday | 1120pm | STADIUM | Ice-o-topes C | Ashley’s Ruination | 3-6, L |
14-May | Saturday | 800pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 2-2, T |
17-May | Tuesday | 835pm | OLYMPIC | Black Ops | Ashley’s Ruination | 7-1, W |
26-May | Thursday | 700pm | STADIUM | Ashley’s Ruination | Yaks C | 8-2, W |
31-May | Tuesday | 940pm | STADIUM | Black Bears | Ashley’s Ruination | 4-7, L |
4-Jun | Saturday | 1135pm | OLYMPIC | Ashley’s Ruination | Ice-o-topes C | 8-4, W |
7-Jun | Tuesday | 1040pm | STADIUM | Ashley’s Ruination | Dragons | 4-4, T |
11-Jun | Saturday | 720pm | VARSITY | Thompson’s Pizza | Ashley’s Ruination | 1-5, L |
14-Jun | Tuesday | 700pm | VARSITY | Ypsi Bombers | Ashley’s Ruination | 5-4, W |
Winter 2016 (13-7-3)
Date | Day | Time | Rink | Home | Away | Result |
5-Jan | Tuesday | 1125pm | OLYMPIC | Ashley’s Ruination | Ice-o-Topes C | 1-0, W |
9-Jan | Saturday | 830pm | VARSITY | Black Ops | Ashley’s Ruination | 3-4, L |
12-Jan | Tuesday | 1000pm | STADIUM | Ashley’s Ruination | Mott C Men | 8-3, W |
16-Jan | Saturday | 1015pm | OLYMPIC | Thompson’s Pizza | Ashley’s Ruination | 4-2, W |
19-Jan | Tuesday | 1120pm | VARSITY | Ashley’s Ruination | WT Killer Bees C | 4-5, L |
23-Jan | Saturday | 630pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 3-1, W |
26-Jan | Tuesday | 845pm | OLYMPIC | Ashley’s Ruination | Yaks C | 2-7, L |
30-Jan | Saturday | 1120pm | STADIUM | Ice-o-Topes C | Ashley’s Ruination | 4-9, L |
6-Feb | Saturday | 850pm | VARSITY | Ashley’s Ruination | Mott C Men | 3-2, W |
9-Feb | Tuesday | 930pm | VARSITY | Ashley’s Ruination | Thompson’s Pizza | 3-3, T |
13-Feb | Saturday | 1005pm | OLYMPIC | WT Killer Bees C | Ashley’s Ruination | 7-3, W |
16-Feb | Tuesday | 1120pm | VARSITY | Ashley’s Ruination | WT Killer Bees C | 5-5, T |
20-Feb | Saturday | 830pm | VARSITY | Ashley’s Ruination | Yaks C | 1-7, L |
23-Feb | Tuesday | 1005pm | OLYMPIC | Ashley’s Ruination | Ice-o-Topes C | 2-6, L |
27-Feb | Saturday | 920pm | STADIUM | Ashley’s Ruination | Black Ops | 8-3, W |
1-Mar | Tuesday | 1120pm | VARSITY | Ashley’s Ruination | Mott C Men | 3-2, W |
5-Mar | Saturday | 800pm | VARSITY | Thompson’s Pizza | Ashley’s Ruination | 4-4, T |
8-Mar | Tuesday | 930pm | STADIUM | WT Killer Bees C | Ashley’s Ruination | 7-3, W |
12-Mar | Saturday | 1035pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | 4-2, W |
15-Mar | Tuesday | 830pm | STADIUM | Ashley’s Ruination | Yaks C | 5-0, W |
19-Mar | Saturday | 735pm | OLYMPIC | Ashley’s Ruination | Black Ops | 3-4, L |
22-Mar | Tuesday | 930pm | VARSITY | Ashley’s Ruination | Ashley’s Hopslam | 6-2, W |
26-Mar | Saturday | 715pm | OLYMPIC | Depot Town Stags | Ashley’s Ruination | 9-6, W |
Fall 2015 (16-4-1)
Date | Day | Time | Rink | Home | Away | Result |
12-Sep | Saturday | 800pm | VARSITY | Ashley’s Ruination | Yaks C | 0-0, W |
15-Sep | Tuesday | 1125pm | OLYMPIC | Ice-o-Topes C | Ashley’s Ruination | 4-1, W |
19-Sep | Saturday | 915pm | OLYMPIC | Ashley’s Ruination | Black Ops | 1-7, L |
22-Sep | Tuesday | 1000pm | VARSITY | Mott C Men | Ashley’s Ruination | 8-2, W |
26-Sep | Saturday | 830pm | STADIUM | Ashley’s Ruination | Thompson’s Pizza | 5-2, W |
29-Sep | Tuesday | 1050pm | STADIUM | WT Killer Bees C | Ashley’s Ruination | 7-2, W |
3-Oct | Saturday | 920pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 5-3, W |
6-Oct | Tuesday | 1005pm | OLYMPIC | Yaks C | Ashley’s Ruination | 5-1, W |
10-Oct | Saturday | 920pm | STADIUM | Ashley’s Ruination | Ice-o-Topes C | 4-4, T |
17-Oct | Saturday | 1110pm | STADIUM | Ashley’s Ruination | Mott C Men | 3-7, L |
20-Oct | Tuesday | 900pm | STADIUM | Thompson’s Pizza | Ashley’s Ruination | 6-1, W |
24-Oct | Saturday | 915pm | OLYMPIC | Ashley’s Ruination | WT Killer Bees C | 7-5, W |
27-Oct | Tuesday | 1120pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 5-3, W |
31-Oct | Saturday | 950pm | VARSITY | Yaks C | Ashley’s Ruination | 0-0, W |
3-Nov | Tuesday | 1005pm | OLYMPIC | Ice-o-Topes C | Ashley’s Ruination | 5-1, W |
7-Nov | Saturday | 730pm | VARSITY | Ashley’s Ruination | Black Ops | 2-10, L |
10-Nov | Tuesday | 1050pm | VARSITY | Mott C Men | Ashley’s Ruination | 11-4, W |
14-Nov | Saturday | 830pm | VARSITY | Ashley’s Ruination | Ashley’s Hopslam | 5-1, W |
17-Nov | Tuesday | 1000pm | VARSITY | WT Killer Bees C | Ashley’s Ruination | 3-4, L |
21-Nov | Saturday | 715pm | OLYMPIC | Ashley’s Ruination | Depot Town Stags | 6-1, W |
24-Nov | Tuesday | 1050pm | STADIUM | Yaks C | Ashley’s Ruination | 5-1, W |
Summer 2015 (3-9-0)
Date | Day | Time | Rink | Home | Away | Result |
9-Jul | Thursday | 940pm | VARSITY | Trend Millwork | Ashley’s Ruination | 11-4, W |
13-Jul | Monday | 700pm | STADIUM | Ashley’s Ruination | Labatt Blue | 1-4, L |
16-Jul | Thursday | 850pm | STADIUM | A2 Blazers | Ashley’s Ruination | 5-9, L |
20-Jul | Monday | 940pm | STADIUM | Ypsi Aces | Ashley’s Ruination | 9-1, W |
23-Jul | Thursday | 935pm | OLYMPIC | Ashley’s Ruination | Black Bears | 1-2, L |
27-Jul | Monday | 940pm | VARSITY | Ashley’s Ruination | Trend Millwork | 5-9, L |
30-Jul | Thursday | 920pm | STADIUM | Labatt Blue | Ashley’s Ruination | 1-4, L |
3-Aug | Monday | 950pm | VARSITY | Ashley’s Ruination | Yaks B | 2-5, L |
6-Aug | Thursday | 900pm | VARSITY | Ashley’s Ruination | Ypsi Aces | 4-7, L |
10-Aug | Monday | 830pm | STADIUM | Black Bears | Ashley’s Ruination | 2-4, L |
13-Aug | Thursday | 1105pm | OLYMPIC | Trend Millwork | Ashley’s Ruination | 3-2, W |
17-Aug | Monday | 940pm | VARSITY | Ashley’s Ruination | Labatt Blue | 1-10, L |
Spring 2015 (7-9-1)
Date | Day | Time | Rink | Home | Away | Result |
7-Apr | Tuesday | 715pm | VARSITY | Ice-o-topes C | Ashley’s Ruination | 1-5, L |
14-Apr | Tuesday | 935pm | OLYMPIC | Ashley’s Ruination | Black Ops | 7-0, W |
18-Apr | Saturday | 700pm | VARSITY | Depot Town Stags | Ashley’s Ruination | 4-1, W |
21-Apr | Tuesday | 830pm | STADIUM | Ashley’s Ruination | Flyers | 6-2, W |
25-Apr | Saturday | 820pm | VARSITY | Yaks C | Ashley’s Ruination | 2-10, L |
28-Apr | Tuesday | 1010pm | STADIUM | Ashley’s Ruination | Thompson’s Pizza | 4-2, W |
2-May | Saturday | 700pm | STADIUM | Ashley’s Ruination | Ice-o-topes C | 5-9, L |
9-May | Saturday | 1015pm | OLYMPIC | Black Ops | Ashley’s Ruination | 2-5, L |
12-May | Tuesday | 1110pm | STADIUM | Ashley’s Ruination | Depot Town Stags | 2-2, T |
21-May | Thursday | 1020pm | VARSITY | Flyers | Ashley’s Ruination | 6-7, L |
26-May | Tuesday | 935pm | STADIUM | Ashley’s Ruination | Yaks C | 9-5, W |
30-May | Saturday | 1025pm | VARSITY | Thompson’s Pizza | Ashley’s Ruination | 2-1, W |
2-Jun | Tuesday | 935pm | OLYMPIC | Ice-o-topes C | Ashley’s Ruination | 3-4, L |
